<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dha design</title>
	<atom:link href="http://www.dhadesigns.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dhadesigns.com/blog</link>
	<description>The blog for our lighting consultancy</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virgin Atlantic Upper Class Cabin</title>
		<link>http://www.dhadesigns.com/blog/?p=305</link>
		<comments>http://www.dhadesigns.com/blog/?p=305#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:20:20 +0000</pubDate>
		<dc:creator>des</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Aircraft Lighting]]></category>
		<category><![CDATA[Airplane Lighting]]></category>
		<category><![CDATA[Cabin Light]]></category>
		<category><![CDATA[Upper Class]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=305</guid>
		<description><![CDATA[DHA Design have recently completed the design and commissioning of the new Virgin Atlantic Upper Class cabin.  This follows on from the success of the previous cabin and other work with Virgin. The cabin includes a bar which has been &#8230; <a href="http://www.dhadesigns.com/blog/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/Bar-View-12.tiff"><img class="alignright size-full wp-image-316" src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/Bar-View-12.tiff" alt="" /></a>DHA Design</strong> have recently completed the design and commissioning of the new Virgin Atlantic Upper Class cabin.  This follows on from the success of the previous cabin and other work with Virgin.</p>
<p>The cabin includes a bar which has been orientated towards the arriving passenger.  The main cabin makes use of an Airbus LED RGB colour changing system to create moods for various stages of the flight from arrival to departure.  Uplighting has been added to bulkhead screens and lighting integrated into the privacy shields and seat ottomans.</p>
<p>http://www.virginatlanticplaneview.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio G-Shock</title>
		<link>http://www.dhadesigns.com/blog/?p=279</link>
		<comments>http://www.dhadesigns.com/blog/?p=279#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:47:03 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[HarrimanSteel]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=279</guid>
		<description><![CDATA[dha designs advise on the lighting for Casio G-Shock store in Covent Garden <a href="http://www.dhadesigns.com/blog/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/Casio_Basement.jpg"><img class="alignright size-medium wp-image-297" src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/Casio_Basement-300x277.jpg" alt="Basement of the Casio G-Shock Store" width="300" height="277" /></a>Casio opened their new flagship store for the G-Shock brand in London on Saturday 21st of April and <strong>DHA Designs</strong> were very pleased to be brought in to advise on the lighting for the store. <strong>DHA Designs</strong> were retained by HarrimanSteel on this exciting project in a premier location in the heart of Covent Garden.</p>
<p>The store was designed as a very flexible space, retaining a strong aesthetic. Upstairs, the store has a modern, stylish feel; while the downstairs is more urban. The lighting is designed to compliment the space and remain consistent throughout.</p>
<p>More details can be found on HarrimanSteel&#8217;s website <a title="HarrimanSteel" href="http://www.harrimansteel.co.uk/">here</a>.</p>
<p>Photo supplied by HarrimanSteel with thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal River opens at National Maritime Museum</title>
		<link>http://www.dhadesigns.com/blog/?p=288</link>
		<comments>http://www.dhadesigns.com/blog/?p=288#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:25:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Canaletto]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[NMM]]></category>
		<category><![CDATA[Royal River]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=288</guid>
		<description><![CDATA[DHA were delighted to work on Royal River: Power, Pageantry and the Thames for Royal Museums Greenwich. The exhibition which charts over 400 years of the river&#8217;s history, and was guest curated by David Starkey, working alongside the museum&#8217;s experienced &#8230; <a href="http://www.dhadesigns.com/blog/?p=288">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DHA were delighted to work on <em>Royal River: Power, Pageantry and the Thames</em> for Royal Museums Greenwich.  The exhibition which charts over 400 years of the river&#8217;s history, and was guest curated by David Starkey, working alongside the museum&#8217;s experienced team.</p>
<p><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/royal-river.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/royal-river-300x225.jpg" alt="" width="300" height="225" class="alignright size-medium wp-image-289" /></a><br />
The exhibition was opened by Her Majesty the Queen on 25th April, and forms part of her Jubilee Celebrations.  The Royal Collection is one of the major lenders, and the objects are spectacular: from gilded barges, uniforms and figureheads to oil paintings by Canaletto.  DHA worked closely with Land Design Studio and the museum&#8217;s conservators to ensure every object was treated carefully with light.</p>
<p>Even Brian Sewell proclaimed it &#8220;brilliantly presented&#8221; in his Evening Standard review!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sculpture at Marble Arch</title>
		<link>http://www.dhadesigns.com/blog/?p=273</link>
		<comments>http://www.dhadesigns.com/blog/?p=273#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:07:57 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=273</guid>
		<description><![CDATA[dha designs lights a major new work by internationally acclaimed artist Dashi Namdakov <a href="http://www.dhadesigns.com/blog/?p=273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>dha designs </strong>where commissioned by Halcyon Galleries to light a major work by the internationally acclaimed artist Dashi Namdakov. The five meter high sculpture shows Genghis Khan mounted on horseback, descending from the sky.<a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/photo-7.jpg"><img class="alignright size-medium wp-image-276" src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/04/photo-7-300x225.jpg" alt="Genghis Khan Sculpture" width="300" height="225" /></a></p>
<p>The piece by the Russian artist  was specially commissioned for the latest piece of public art installed as part of Westminster&#8217;s ongoing &#8220;City of Sculpture&#8221; festival and comes ahead of Dashi&#8217;s exhibition at the Halcyon galleries, which will also be lit by <strong>dha designs</strong> and opens on the 9th of May. The festival was launched by Westminster Council in 2010 and aims to add sculptures across the city for the Olypmics and Diamond Jubilee.</p>
<p>The unveiling was covered by the BBC <a href="http://www.bbc.co.uk/news/uk-england-london-17703290" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Family in Wartime opens at IWM London</title>
		<link>http://www.dhadesigns.com/blog/?p=268</link>
		<comments>http://www.dhadesigns.com/blog/?p=268#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:23:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[family at wartime]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=268</guid>
		<description><![CDATA[DHA were pleased to be appointed to light this exhibition following their successful design for IWM North and Holocaust Galleries, IWM London. The exhibition follows the story of one family, the Allpresses, who lived in London during the Second World &#8230; <a href="http://www.dhadesigns.com/blog/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DHA were pleased to be appointed to light this exhibition following their successful design for IWM North and Holocaust Galleries, IWM London.</p>
<p>The exhibition follows the story of one family, the Allpresses, who lived in London during the Second World War, and is aimed at families and school groups.  The lighting tries to evoke the low sepia-tinted light levels of the period and includes the museum&#8217;s rich collection of period decorative lighting.</p>
<p>DHA worked closely with designers Northover Brown Ltd, as well as the museum&#8217;s in-house team</p>
<p>More information on this free exhibition can be found <a href="http://www.iwm.org.uk/exhibitions/a-family-in-wartime">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA win at Lighting Design Awards 2012</title>
		<link>http://www.dhadesigns.com/blog/?p=259</link>
		<comments>http://www.dhadesigns.com/blog/?p=259#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:15:49 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Studio news]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[lighting design awards]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=259</guid>
		<description><![CDATA[We were very pleased to take the award for the Public Building category at the 2012 Lighting Design Awards, even though we had to beat another of our projects (Glasgow&#8217;s Riverside Museum) which was also shortlisted, to win. The winning &#8230; <a href="http://www.dhadesigns.com/blog/?p=259">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were very pleased to take the award for the Public Building category at the 2012 Lighting Design Awards, even though we had to beat another of our projects (Glasgow&#8217;s Riverside Museum) which was also shortlisted, to win.  The winning project was the <a href="http://www.dhadesigns.com/whatwedo.php?cat_id=2&#038;subcat_id=20&#038;project_id=171">Atmosphere Gallery</a> at the Science Museum, described by the judges as &#8216;Clever, thoughful and visually stunning&#8217;.  </p>
<p>This has been one of our most successful categories at these highly-competitive awards, with wins in 2003, 2007 &#038; 2012 and &#8216;Highly Commended&#8217; certificates in 2009 &#038; 2011.<div id="attachment_260" class="wp-caption alignright" style="width: 310px"><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/03/JHcrop.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/03/JHcrop-300x227.jpg" alt="" title="JHcrop" width="300" height="227" class="size-medium wp-image-260" /></a><p class="wp-caption-text">Jonathan Howard from DHA accepts Public Buildings award from Sally Sorey &#038; Rob Deering</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part time vacancies</title>
		<link>http://www.dhadesigns.com/blog/?p=251</link>
		<comments>http://www.dhadesigns.com/blog/?p=251#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:21:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Studio news]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[part time vacancy]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=251</guid>
		<description><![CDATA[dha designs are currently looking for keen and enthusiastic lighting designers to assist on a contract basis on some of our larger projects. We&#8217;re particularly keen to hear from people who might be interested in part time positions in our &#8230; <a href="http://www.dhadesigns.com/blog/?p=251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>dha designs</strong> are currently looking for keen and enthusiastic lighting designers to assist on a contract basis on some of our larger projects. We&#8217;re particularly keen to hear from people who might be interested in part time positions in our office in SE1, using ACAD LT on a daily basis, and able to create simple exterior visuals using Photoshop or similar. Please forward all covering letters, CVs and a short PDF portfolio to peter@dhadesigns.com.</p>
<p>No agencies, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Mummies</title>
		<link>http://www.dhadesigns.com/blog/?p=244</link>
		<comments>http://www.dhadesigns.com/blog/?p=244#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:59:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recent work]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=244</guid>
		<description><![CDATA[photography credit: David Robertson <a href="http://www.dhadesigns.com/blog/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This exhibition, the first in the new Special Exhibitions Gallery at the National Museum of Scotland, tells the story of the mummification process.  DHA were delighted to continue the relationship with NMS following the major refurbishment of the adjacent permanent galleries last summer.  </p>
<p>Colour and projection is used to create an atmospheric exhibition, which displays NMS objects alongside the fabulous Egyptology collection from the National Museum of Antiquities, Leiden.<a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/02/david-2-reduced.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/02/david-2-reduced-300x255.jpg" alt="" width="300" height="255" class="alignleft size-medium wp-image-245" /></a><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/02/david-1-reduced.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/02/david-1-reduced-300x269.jpg" alt="" width="300" height="269" class="alignright size-medium wp-image-247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hajj: Journey to the Heart of Islam, British Museum</title>
		<link>http://www.dhadesigns.com/blog/?p=234</link>
		<comments>http://www.dhadesigns.com/blog/?p=234#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:04:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[Hajj]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=234</guid>
		<description><![CDATA[dha designs have just completed British Museum&#8217;s landmark 2012 exhibition on the Hajj. The exhibition explains the history of this deeply personal journey, using textiles, manuscripts, historical and contemporary art. The exhibition is in the stunning Round Reading Room and &#8230; <a href="http://www.dhadesigns.com/blog/?p=234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dhadesigns.com/blog/wp-content/uploads/2012/01/Hajj-11.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2012/01/Hajj-11-300x225.jpg" alt="" width="300" height="225" class="alignleft size-medium wp-image-240" /></a>dha designs have just completed British Museum&#8217;s landmark 2012 exhibition on the Hajj.  The exhibition explains the history of this deeply personal journey, using textiles, manuscripts, historical and contemporary art.  The exhibition is in the stunning Round Reading Room and is a thoughtful and beautiful evocation of this pillar of Islam.</p>
<p>The exhibition was described in The Guardian, in Jonathan Jones&#8217; 5-star review, as &#8220;one of the most brilliant exhibitions the BM has put on&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hockney A Bigger Picture</title>
		<link>http://www.dhadesigns.com/blog/?p=228</link>
		<comments>http://www.dhadesigns.com/blog/?p=228#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:20:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Recent work]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[Hockney]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.dhadesigns.com/blog/?p=228</guid>
		<description><![CDATA[dha recently completed the lighting of David Hockey&#8217;s new exhibition at the Royal Academy. dha worked closely with Hockney to light 12 galleries of his recent work, mixing daylight and artificial light to bring these astonishing landscapes to life.]]></description>
			<content:encoded><![CDATA[<p>dha recently completed the lighting of David Hockey&#8217;s new exhibition at the Royal Academy.  dha worked closely with Hockney to light 12 galleries of his recent work, mixing daylight and artificial light to bring these astonishing landscapes to life.<a href="http://www.dhadesigns.com/blog/wp-content/uploads/2011/12/website-1.jpg"><img src="http://www.dhadesigns.com/blog/wp-content/uploads/2011/12/website-1-300x225.jpg" alt="" width="300" height="225" class="alignleft size-medium wp-image-232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dhadesigns.com/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

